Supported Networks
This table lists Niomon's current feature availability for each of its supported chains.
Network | Description | Auth | Wallet Kit | Ditto |
---|---|---|---|---|
ethereum | Ethereum mainnet | supported️ | supported️ | supported️ |
sepolia | Ethereum Sepolia testnet | supported 1 | supported | supported |
goerli | Ethereum Goerli testnet | supported 1 | supported | supported |
ropsten | Ethereum Ropsten testnet deprecated | supported 1 | supported | unsupported |
rinkeby | Ethereum Rinkeby testnet deprecated | supported 1 | supported | unsupported |
polygon | Polygon mainnet | supported 1 | supported | supported |
mumbai | Polygon Mumbai testnet | supported 1 | supported | supported |
bsc | Binance Smart Chain mainnet | supported 1 | supported | supported |
bsc-testnet | Binance Smart Chain testnet | supported 1 | supported | supported |
arbitrum | Arbitrum (Ethereum L2) mainnet | supported 1 | provider | Q4'22 |
arbitrum-rinkeby | Arbitrum (Ethereum L2) Rinkeby testnet | supported 1 | provider | Q4'22 |
optimism | Optimism (Ethereum L2) mainnet | supported 1 | provider | Q4'22 |
optimism-kovan | Optimism (Ethereum L2) Kovan testnet | supported 1 | provider | Q4'22 |
zksync2 | zkSync V2 (Ethereum L2) | supported 1 | Q4'22 | Q4'22 |
loopring | Loopring (Ethereum L2) | supported 1 | Q4'22 | Q4'22 |
immutable | Immutable X (Ethereum L2) | supported 1 | Q4'22 | Q4'22 |
starkex | StarkEx (Ethereum L2) | supported 1 | Q4'22 | Q4'22 |
starknet | StarkNet (Ethereum L2) Alpha | supported 1 | Q4'22 | Q4'22 |
solana | Solana mainnet | unsupported | Q4'22 | Q4'22 |
cosmos-sdk | Cosmos SDK based chains | unsupported | provider | unsupported |
- Use Ethereum identity for authentication.↩